
PRESIDENT MESSAGE
Nice to meet you!
Thank you for visiting the website of Pusan Machinery Industry Cooperatives
Pusan Machinery Industry Cooperatives
The Busan Machinery Cooperative promotes the sound development of the local machinery industry and the mutual welfare of its members,
In addition to promoting members' independent economic activities by carrying out joint and cooperative projects
Promote the improvement of economic status and balanced development of national economy.

Description of Cooperatives
| Trade Name | Busan Machinery Industry Cooperatives |
| Representative | Jung Yong-Hwan (representative director of Servan Engineering Co., Ltd.) |
| Establishment | May 2, 1962 |
| Location | 71, Hwajeonsandan 6-ro, Gangseo-gu, Busan. Korea |
| Member companies | 377 (as of 2017) |
| Size of assets | Capital (as of Dec. 2017) : 8,128,000,000 Won Assets (as of Dec. 2017) : 9.251,000,000 Won |
| Purpose of cooperatives | - Sound development of machinery industry. - Increase in the welfare between members. - Enhancement in the economic independence and position through the cooperative businesses. |
| Ground on the establishment of cooperatives | - SME Cooperative Act |
| Projects now under progress by Cooperatives | 1. Support of training the people as the experts in smart factory 2. Installation of the branch of machinery cooperative under the Busan Human Development Center, Korea Chamber of Commerce and Industry 3. Installation and operation of the post office 4. Exhibition of Busan International Machinery Fair (BUTECH) 5. Construction of industrial cluster zone 6. Construction of global network 7. Construction of cluster for the special industry for production system of clean air 8. Technological development and production of prototype through the academic and industraial multi malls. 9. Other projects (leasing the cneter. dispatch of the exporter group to overseas market and holding of the export consultation fail. etc.) |
Production Item Status
| Production Item Status by Cooperatives Members | Manufacture of Carbon Fiber Artificial Graphite and Other Carbon Products The first iron steel industry The first non ferrous metal industry Metal casting industry Manufacturing industry of metal goods for rescue. tank and steam generator Manufacturing industry of other assembling metal goods and metallurgical treatment industry Manufacturing industry of processing machine tool Mechanical manufacturing industry for other special purpose Ship and boat building industry Manufacturing industry of vehicle parts Manufacturing industry of broadcasting receiver and other visual sound equipment Manufacture of material testing measuring checking instruments including for laboratory and analysis Manufacturing industry of electric motor, generator and electric converter Manufacturing industry of electric supply and electric controller Manufacturing industry of other electric equipment Manufacturing industry of vehicle body and trailer Manufacturing industry of railroad equipment |